Star Plus Shows and Serials TRP and TVM Ratings - Week 41, 2014
TRP | TVM | |||
Current Week | Past Week | Current Week | Past Week | |
| Ek Haseena Thi | 2.65 | 2.5 | 5.3 | 5 |
| Saath Nibhana Saathiya | 3.95 | 3.55 | 7.9 | 7.1 |
| Suhani Si Ek Ladki | 2.1 | 1.8 | 4.2 | 3.6 |
| IPKKND 2 | 1.55 | 1.25 | 3.1 | 2.5 |
| Diya Aur Baati Hum | 4.25 | 3.9 | 8.5 | 7.8 |
| India's Raw Star | 1.3 | 1 | 2.6 | 2 |
| Yeh Hai Mohabbatein | 3.7 | 3.25 | 7.4 | 6.5 |
| Yeh Rishta Kya Kehlata Hai | 3.3 | 2.95 | 6.9 | 5.9 |
| Pyaar Ka Dard Hai | 2.35 | 2.5 | 4.7 | 5 |
| Veera | 2.4 | 2.25 | 4.8 | 4.5 |
| Nisha Aur Uske Cousins | 1.9 | 0.85 | 3.8 | 3.7 |
| Sataya Maha Jayate | 2.45 | - | 4.9 | - |
| Airlines | 0.95 | 0.7 | 1.9 | 1.4 |
Zee TV Shows and Serials TRP and TVM Ratings - Week 41, 2014
TRP | TVM | |||
Current Week | Past Week | Current Week | Past Week | |
| Sapne | 1.75 | 1.65 | 3.5 | 3.3 |
| Jodha Rishta | 3.85 | 3.6 | 7.7 | 7.2 |
| Pavitra Rishta | 1.15 | 1 | 2.3 | 2 |
| Qubool Hai | 2.5 | 2.4 | 5 | 4.8 |
| KumKum Bhagya | 3.5 | 3.25 | 7 | 6.5 |
| Aur Pyaar Hogaya | 2.15 | 1.6 | 4.3 | 3.2 |
| Bandhan | 1.55 | 1.65 | 3.1 | 3.3 |
| Jamai Raja | 3.1 | 3 | 6.2 | 6 |
| Doli Armano Ki | 1.95 | 1.6 | 3.9 | 3.2 |
| Fear Files | NA | 0.4 | NA | 0.8 |
| Neeli Chatri Wale | 1.35 | 1.4 | 2.7 | 2.8 |
| Dil Se Nache India waale | 1.35 | - | 2.7 | - |
Colors TV Shows and Serials TRP and TVM Ratings - Week 41, 2014
TRP | TVM | |||
Current Week | Past Week | Current Week | Past Week | |
| Sasural Simar Ka | 2.9 | 2.95 | 5.8 | 5.9 |
| Balika Vahdu | 2.2 | 2.15 | 4.4 | 4.3 |
| Udaan | 2.75 | 2.55 | 5.5 | 5.1 |
| Uttaran | 1.15 | 1.1 | 2.3 | 2.2 |
| Meri Aashiqui Tumse Hi | 2.05 | 1.8 | 4.1 | 3.6 |
| Shastri Sisters | 1.05 | 1 | 2.1 | 2.2 |
| Beintehaa | 0.55 | NA | 1.1 | NA |
| Bigg Boss 8 | 2.2 | 1.95 | 4.4 | 2.9 |
| Comedy Nights with kapil | 3.1 | 2.55 | 6.2 | 5.1 |
Colors TV Shows and Serials TRP and TVM Ratings - Week 41, 2014
| TRP | TVM | |||
| Current Week | Past Week | Current Week | Past Week | |
| Baalveer | 1.15 | 1.05 | 2.3 | 2.1 |
| Taarak mehta Ka Oolta Chashmah | 2.9 | 2.55 | 5.8 | 5.1 |
| Chidiya Ghar | 1.2 | 1 | 2.4 | 2 |
| Chandrakan Chiplunkar | 0.6 | 0.5 | 1.2 | 1 |
| Badi Door se Aaya Hai | 1.15 | 0.9 | 2.3 | 1.8 |
| Famliy Antakshari | 0.65 | 0.65 | 1.3 | 1.3 |
| FIR | 0.5 | 0.55 | 1 | 1.1 |
Life OK Shows and Serials TRP and TVM Ratings - Week 41, 2014
TRP | TVM | |||
Current Week | Past Week | Current Week | Past Week | |
| Maha Dev | 0.8 | 0.85 | 1.6 | 1.7 |
| Laut Aao Trisha | 0.45 | 0.4 | 0.9 | 0.8 |
| Dare 2 Dance | 0.75 | 0.75 | 1.5 | 1.5 |
| Tumhari Pakhi | 0.5 | 0.55 | 1 | 1.1 |
| Savdhaan India | 1.3 | 0.9 | 2.6 | 1.8 |
| Ajeeb Daastan | 0.65 | - | 1.3 | - |
| Shapath | 0.8 | 0.85 | 1.6 | 1.7 |
| Comedy Classes | 1 | - | 2 | - |
| Gustak Dil | 0.6 | 0.75 | 1.2 | 1.5 |
Sony TV Shows and Serials TRP and TVM Ratings - Week 41, 2014
TRP | TVM | |||
| Current Week | Past Week | Current Week | Past Week | |
| Crime Patrol | 1 | 0.6 | 2 | 1.2 |
| Maharana Pratap | 1.3 | 1.05 | 2.6 | 2.1 |
| Humsafars | 0.5 | 0.45 | 1 | 0.9 |
| Hum Hain Na | 0.7 | 0.6 | 1.4 | 1.2 |
| itti si Khusi | 0.45 | 0.45 | 0.9 | 0.9 |
| Adaalat | 0.65 | - | 1.3 | - |
| KBC | 1.8 | 1.25 | 3.6 | 2.5 |
| CID | 1.6 | 1.45 | 3.2 | 2.9 |






Post a Comment