Sponsored Ads
GVT of Indian Channels Week 41, 2014
| Rank | All Channels | Current Week | Previous Week |
|---|
| 1 | Star Plus | 598 | 549 |
| 2 | Colors TV | 432 | 433 |
| 3 | Zee TV | 413 | 401 |
| 4 | Life OK | 292 | 299 |
| 5 | Sab TV | 273
| 254 |
| 6 | Sony | 245 | 234 |
| 7 | Sony Pal | 26
| 23 |
| 8 | Zindagi | 20
| 20 |
| 9 | Sahara One | 12
| 11 |
Top 10 Highest TRP Ratings Hindi TV Serials Week 41
| Rank | Shows | Channel | TVM |
|---|
| 1 | Diya Aur Baati Hum | Star Plus | 8.5 |
| 2 | Saath Nibhana Saathiya | Star Plus | 7.9 |
| 3 | Jodha Akbar | Zee TV | 7.7 |
| 4 | Yeh Hai Mohabetein | Star Plus | 7.4 |
| 5 | Kumkum Bhagya | Zee TV | 7.0 |
| 6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.6 |
| 7 | Jamai Raja | Zee TV | 6.2 |
| 8 | Comedy Nights With Kapil | Colors TV | 6.2 |
| 9 | Sasural Simar Ka | Colors TV | 5.8 |
| 10 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 5.8 |
Indian Serial TRP Week 41
Sponsored Ads
Post a Comment