Sponsored Ads
GVT of Indian Channels Week 42, 2014
Rank | All Channels | Current Week | Previous Week |
---|
1 | Star Plus | 601 | 598 |
2 | Colors TV | 436 | 432 |
3 | Zee TV | 418 | 413 |
4 | Life OK | 302 | 292 |
5 | Sab TV | 276
| 273 |
6 | Sony | 228 | 245 |
7 | Sony Pal | 25
| 26 |
8 | Zindagi | 21
| 20 |
9 | Sahara One | 11
| 12 |
Top 10 Highest TRP Ratings Hindi TV Serials Week 42
Here is top 10 Hindi Serials of the week 42 according to the TRP Rating.
Rank | Shows | Channel | TVM |
---|
1 | Diya Aur Baati Hum | Star Plus | 9.1 |
2 | Saath Nibhana Saathiya | Star Plus | 8.1 |
3 | Jodha Akbar | Zee TV | 8.0 |
4 | Yeh Hai Mohabetein | Star Plus | 7.5 |
5 | Kumkum Bhagya | Zee TV | 7.4 |
6 | Comedy Nights With Kapil | Colors TV | 6.9 |
7 | Yeh Rishta Kya Kehlata Hai | Star Plus | 6.8 |
8 | Sasural Simar Ka | Colors TV | 6.7 |
9 | Jamai Raja | Zee TV | 6.6 |
10 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 6.0 |
Indian Serial TRP Week 41
Sponsored Ads
Post a Comment